| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2023-10-27 | $ 11 150 | On Approval | Somerset-PA | |
| 2023-11-03 | $ 9 225 | On Approval | Miami-FL | |
| 2023-11-10 | $ 7 625 | On Approval | Philadelphia-PA | |
| 2023-11-17 | $ 11 225 | On Approval | Somerset-PA | |
| 2023-11-24 | $ 8 950 | On Approval | Laurel-MD | |
| 2023-12-01 | $ 8 325 | On Approval | Gaithersburg-MD | |
| 2023-12-15 | $ 9 600 | On Approval | Gaithersburg-MD | |
| 2023-12-22 | $ 8 275 | On Approval | Gaithersburg-MD | |
| 2024-01-05 | $ 7 525 | On Approval | Gaithersburg-MD | |
| 2024-01-12 | $ 5 375 | On Approval | Gaithersburg-MD | |
| 2024-01-19 | $ 9 875 | On Approval | Gaithersburg-MD |
